07 · Deployed contracts Live on Robinhood Chain
Every production address, with its explorer link.
This is the canonical registry. Each address below is the one the application is configured against and the one listed on the verification page; verify it on Blockscout before approving any transaction. Contracts the protocol has written but not deployed are listed as such with no address. Nothing here is an endorsement of a third-party contract.
7.1 Network
| Chain | Robinhood Chain |
|---|---|
| Chain ID | 4663 (0x1237) |
| Gas token | ETH (18 decimals) |
| RPC | https://rpc.mainnet.chain.robinhood.com · fallback https://robinhood-rpc.publicnode.com |
| Explorer | https://robinhoodchain.blockscout.com · address pages at /address/<addr> |
| Compiler | Solidity v0.8.28+commit.7893614a; BasketDesk built via-IR with 200 optimizer runs |
| Verification | Blockscout standard-input verification on every StockYield contract listed as live below |
7.2 Stock Tokens (issuer)
Issuer-controlled ERC-20s (ERC-8056, 18 decimals, uiMultiplier()). StockYield does not deploy, own or control them; the issuer can pause, block, burn or upgrade each one, and every StockYield product that holds them inherits those controls. AAPL and NVDA are the underlying of live settlement series and of the in-app spot routes; all eight are mintable constituents for basket ETFs.
| Token | Address | Role | Status |
|---|---|---|---|
| AAPL | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | Series underlying · spot route · basket constituent | Issuer |
| NVDA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | Series underlying · spot route · basket constituent | Issuer |
| TSLA | 0x322F0929c4625Ed5bAd873c95208d54E1C003B2D | Basket constituent | Issuer |
| MSFT | 0xE93237c50D904957Cf27E7B1133b510C669C2e74 | Basket constituent | Issuer |
| AMZN | 0x12f190A9F9d7D37a250758b26824b97cE941Bf54 | Basket constituent | Issuer |
| GOOGL | 0x2E0847E8910a9732eb3fB1BB4b70a580adAD4Fe3 | Basket constituent | Issuer |
| SPY | 0x117cc2133C37B721f49DE2a7a74833232b3B4c0C | Basket constituent (ETF) | Issuer |
| QQQ | 0xd5F3879160bc7C32EBB4Dc785f8a4f505888dE68 | Basket constituent (ETF) | Issuer |
7.3 Settlement series
One immutable contract set per series: the DividendSeries vault, its AttestedDividendOracle, its ManagedEligibilityPolicy, and the PT and YT ClaimTokens the series creates in its constructor. Each series is bound to one oracle event ID. Oracles use a 2-of-3 signer set and an immutable 48-hour (172800 s) challenge delay. Mechanics are in Settlement claims.
AAPL · aapl-sep-2026 Live · status and exits only
| DividendSeries | 0x2f9d0626409214E23bBAa63566E604E4C872ADA0 |
|---|---|
| AttestedDividendOracle | 0xA0Ac2b8BE06f1c8301E52541ca6115304D273139 |
| ManagedEligibilityPolicy | 0x3699C6C686c50691a8a40EbbE4CB84b117740263 |
| PT (principal claim) | 0x3D6dDd0459363ea3Ec28e458f53748cDf87A3366 |
| YT (residual claim) | 0x41C11d5D1343265FE3D663ac0E3F4Bcef52216da |
| Underlying | AAPL 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| Oracle event ID | 0x2b8c4affd81d417ac1e5fda42ba1963874c8a32a0407a154e9649d3519bc14fb |
| Deployment block | 49,473,250 (log-scan start; series created at 49,473,313) |
| Window | start 1788038716 (2026-08-29 21:25:16 UTC) · splitClose 1788297916 (2026-09-01 21:25:16) · maturity 1788643516 (2026-09-05 21:25:16) |
| Access mode | status-and-exits-only: split window permanently closed; merge, finalize and redeem remain |
AAPL · aapl-2026-09-10 Live · issuance and exits
| DividendSeries | 0x5a462bF4323B9C904b1B51657Ec354B2e88b24e1 |
|---|---|
| AttestedDividendOracle | 0xa44752D2714f28F3518e4fd68Ccc98A8741E2F6f |
| ManagedEligibilityPolicy | 0x14F9Cd412604ef8133e85aF2793f89Aa2E365e07 |
| PT (principal claim) | 0x67c32870820Cc92527B7B9B1e07a8839634F08bc |
| YT (residual claim) | 0x7f730A5AEe27CDbD52A7177DCb1F90fa78436e2B |
| Underlying | AAPL 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| Oracle event ID | 0xaccb714aabe27222996d594677987bf9f42bbd65260f16e7de524de49d9fa4d3 |
| Deployment block | 53,381,945 |
| Window | start 1788434883 (2026-09-03 11:28:03 UTC) · splitClose 1788694083 (2026-09-06 11:28:03) · maturity 1789039683 (2026-09-10 11:28:03) |
| Access mode | issuance-and-exits: split open until splitClose for policy-eligible wallets |
NVDA · nvda-2026-09-10 Live · issuance and exits
| DividendSeries | 0x8B6Dc642EE3Ff39a5368DF00eB46C9eB43AA82De |
|---|---|
| AttestedDividendOracle | 0x1a9e94aF917a727e608C6B6068cE54Aec8153402 |
| ManagedEligibilityPolicy | 0xA3B5658EB79360f0A45b72D14607bA44eA8F2C1a |
| PT (principal claim) | 0x16500Df13F540618820Eb342eDf0263d71e5c8e2 |
| YT (residual claim) | 0x2875fF2F272598b92156ED3d86b71706Abc1a769 |
| Underlying | NVDA 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| Oracle event ID | 0xd094fec075c5f95c5c1f59f7eae928c386db21c642a180d1279454aa400071b5 |
| Deployment block | 53,382,049 |
| Window | start 1788434883 (2026-09-03 11:28:03 UTC) · splitClose 1788694083 (2026-09-06 11:28:03) · maturity 1789039683 (2026-09-10 11:28:03) |
| Access mode | issuance-and-exits: split open until splitClose for policy-eligible wallets |
Oracle signer set
The series deployment script seeds each oracle with the same three signers and a 2-of-3 threshold. They are externally owned accounts, strictly ascending, and distinct from the deployer.
| Signer | Address | Role | Status |
|---|---|---|---|
| Signer 1 | 0x08d5E99e2C3791e024ca258ee69fBeFe39442F55 | Attestation signer | EOA |
| Signer 2 | 0xc30A3029Af1D5d911a6955C002e0C65a3d37AA16 | Attestation signer | EOA |
| Signer 3 | 0xC589fBD66DA25d16a42C4cD2c7a6763391F7e321 | Attestation signer | EOA |
7.4 Synthetic basket desk · sDESK
The desk is one contract. It is the pricing engine, the counterparty vault and the sDESK share token (ERC20("StockYield Basket Desk", "sDESK")). No owner, no parameter setter, no pause. Constructed with WETH, the Pyth contract, 45 Chainlink aggregators and 30 Pyth price IDs, all fixed at deployment. Two earlier desks were deployed, never funded and are unused; they are listed so nobody mistakes them for the live one. Mechanics are in Synthetic basket desk.
| Contract | Address | Role | Status |
|---|---|---|---|
| BasketDesk · sDESK | 0x8eb872ef687efe9c6084f81bf96d0c598a930321 | Basket positions, vault, sDESK shares · block 53,786,869 · deploy tx | Live |
| BasketDesk (ten-feed) | 0x543d5c0dfdaa437fd535c18a7af3dfb04ed7a33d | Earlier revision over ten Chainlink feeds · block 53,667,031 · never funded | Superseded |
| BasketDesk (4h freshness) | 0x473A0d2D17C45aC92790EaF2cb0f70a2073d7863 | Earlier revision with MAX_FEED_AGE = 4h · block 53,665,822 · never funded | Superseded |
Baskets on the desk are recipes, not contracts: defineBasket() is permissionless and stores a recipe under its hash. The deployer defined five at launch (NVDA over AAPL, SOL over ETH, COIN over BTC, MSTR over BTC, Crypto majors long).
7.5 Basket factory · ETF units
Permissionless deployer of fixed-recipe basket ETFs. No owner, no fee, no oracle. Each recipe deploys one BasketToken via CREATE2, so its address is deterministic from the recipe (predictBasket()). Mechanics are in Basket ETF.
| Contract | Address | Role | Status |
|---|---|---|---|
| BasketFactory | 0x455C07dAFeeBE4022a29B18be1807c1DB08F65c8 | Creates and indexes BasketTokens · block 53,579,923 · deploy tx | Live |
| Deployer | 0x409A24C1254d6d7c3e143143779B1a36aBEA6327 | Broadcast the factory; retains no authority (the factory has no owner) | EOA |
The application pins no BasketToken addresses. It enumerates them at runtime from the factory's BasketCreated events (topic 0x7450a527bbb75986faaab54d12c65853e06fe58d98983e4d2aa247eb16bbbce7) and the isBasket / basketByRecipe views. Because names and symbols are the creator's choice, the recipe, not the label, is a basket's identity.
7.6 Options
No options contract has an address on Robinhood Chain. The stack is verified locally; chain deployment has not started and FEATURE_FLAGS.nativeOptions is false. Any address presented as a StockYield options contract is not one.
| Contract | Address | Role | Status |
|---|---|---|---|
| StockOptionFactory | — | Permissionless CREATE2 deployer of option series | Not deployed |
| StockOptionSeries | — | Fully collateralised European call / put with long and short ClaimTokens | Not deployed |
| OptionQuoteBook | — | EIP-712 maker quotes for long claims | Not deployed |
| AtomicStockOptionRouter | — | One-transaction spot swap plus quote fill | Not deployed |
| ProtocolOptionTreasury | — | Owner-operated writer of protocol-owned options | Not deployed |
Design and status detail: Defined-risk options.
7.7 Third-party infrastructure
Contracts StockYield depends on or routes through but does not control. The desk's constructor binds WETH, Pyth and the Chainlink aggregators; the in-app spot routes use a Uniswap V3 Router02 and Quoter with two WETH pools; the Uniswap v4 addresses are the shared chain-4663 deployments the app's registry displays and the token-launch plan references. No deployed StockYield contract depends on the v4 set.
Assets and oracles
| Contract | Address | Role | Status |
|---|---|---|---|
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Desk collateral · spot-route quote asset · basket ETH leg | Bound |
| Pyth | 0x8250f4aF4B972684F7b336503E2D6dFeDeB1487a | Pull oracle for the desk's 30 Pyth-priced assets | Bound |
| Chainlink AAPL/USD | 0x6B22A786bAa607d76728168703a39Ea9C99f2cD0 | Aggregator, 8 decimals · desk feed and app history | Bound |
| Chainlink NVDA/USD | 0x379EC4f7C378F34a1B47E4F3cbeBCbAC3E8E9F15 | Aggregator, 8 decimals | Bound |
| Chainlink TSLA/USD | 0x4A1166a659A55625345e9515b32adECea5547C38 | Aggregator, 8 decimals | Bound |
| Chainlink MSFT/USD | 0x45C3C877C15E6BA2EBB19eA114Ea508d14C1Af2E | Aggregator, 8 decimals | Bound |
| Chainlink AMZN/USD | 0xD5a1508ceD74c084eBf3cBe853e2C968fB2a651C | Aggregator, 8 decimals | Bound |
| Chainlink GOOGL/USD | 0xF6f373a037c30F0e5010d854385cA89185AE638b | Aggregator, 8 decimals | Bound |
| Chainlink SPY/USD | 0x319724394D3A0e3669269846abE664Cd621f9f6A | Aggregator, 8 decimals | Bound |
| Chainlink QQQ/USD | 0x80901d846d5D7B030F26B480776EE3b29374C2ae | Aggregator, 8 decimals | Bound |
The desk binds 45 Chainlink aggregators in total; the eight above are the ones the application also reads directly. The full list is the constructor argument in contracts/script/DeployBasketDesk.s.sol.
Spot routes (Uniswap V3)
| Contract | Address | Role | Status |
|---|---|---|---|
| SwapRouter02 | 0xCaf681a66D020601342297493863E78C959E5cb2 | exactInputSingle for in-app WETH ↔ Stock Token swaps | Routed |
| Quoter | 0x33e885eD0Ec9bF04EcfB19341582aADCb4c8A9E7 | Read-only quotes before a swap | Routed |
| WETH / AAPL pool | 0x8bb3514e2204E1cDF3Ac149EFEe7Ff04D91B719f | Fee tier 500 (0.05%) | Routed |
| WETH / NVDA pool | 0x62ab521f71431f78ac374cdbadc6cda3c8916b6c | Fee tier 500 (0.05%) | Routed |
Uniswap v4 (shared)
| Contract | Address | Role | Status |
|---|---|---|---|
| PoolManager | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Singleton pool contract | Referenced |
| PositionManager | 0x58daec3116aae6d93017baaea7749052e8a04fa7 | Liquidity positions | Referenced |
| Quoter | 0x8dc178efb8111bb0973dd9d722ebeff267c98f94 | v4 quotes | Referenced |
| StateView | 0xf3334192d15450cdd385c8b70e03f9a6bd9e673b | Pool state reads | Referenced |
| UniversalRouter | 0x8876789976decbfcbbbe364623c63652db8c0904 | Swap routing | Referenced |
| Permit2 | 0x000000000022d473030f116ddee9f6b43ac78ba3 | Canonical token approvals | Referenced |
Launch infrastructure (referenced by scripts)
The $SYIELD launch scripts pin these canonical chain-4663 addresses. The launch has not executed; they are listed because the verification script asserts against them, not because any StockYield contract is bound to them today.
| Contract | Address | Role | Status |
|---|---|---|---|
| Universal CREATE2 Deployer | 0x4e59b44847b379578588920cA78FbF26c0B4956C | Deterministic one-shot deployment | Referenced |
| LiquidityLauncher | 0x0000FffFBE8efE702c8703aE3477FF5dE3d319C0 | Atomic permit + deposit + distribute | Referenced |
| LBPStrategy | 0x05d552391067389EE44fec3924157ed33F976000 | Launch strategy | Referenced |
| CCAFactory | 0x000000001F26a0044BaA66024e7b6599c61963F8 | Launch factory | Referenced |
| InitializerHook | 0xD462a559337859369EF271814851A18F496ba000 | Pool initializer hook | Referenced |
7.8 Dependency graph
Which deployed contract references which. Edges point from the contract holding the reference to the contract it holds; every reference in the deployed set is an immutable set at construction. The options row exists only in source.